Balance Sheet
	
	
		
		Consol_Note_06 
		
	
	
		
			
				
		
	
		
					| 6 Loans (Unsecured, good, unless stated otherwise) | ||||||||
| (₹ In Crore) | ||||||||
| Particulars | Non-current | Current | ||||||
| As at 31 March | As at 31 March | |||||||
| 2024 | 2023 | 2024 | 2023 | |||||
| 
 | ||||||||
| Employee loans | 2.06 | 2.28 | 3.21 | 3.62 | ||||
| Loan to related party | 71.90 | – | – | – | ||||
| Receivable from financing activity | ||||||||
| Secured term loans to customers under financing | 505.20 | – | 205.64 | – | ||||
| Less: Impairment loss allowance | 2.17 | – | 0.93 | – | ||||
| 503.03 | – | 204.71 | – | |||||
| 
 | ||||||||
| 576.99 | 2.28 | 207.92 | 3.62 | |||||
