Balance Sheet
( ₹ in Crore )
As at 31 March
Particulars | Note No. | 2021 | 2020 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 2 | 1,565.33 | 1,602.03 |
Capital work-in-progress | 2 | 15.98 | 46.54 |
Investment property | 3 | 52.30 | 53.90 |
Intangible assets | 4 | 47.30 | 43.09 |
Intangible assets under development | 4 | – | 13.65 |
Investments in subsidiaries | 5A | 1,233.26 | 1,233.26 |
Financial assets | |||
Investments | 5B | 13,369.58 | 14,182.94 |
Trade receivables | 10 | – | – |
Loans | 6 | 31.43 | 32.46 |
Other financial assets | 7 | – | 3.13 |
Income tax assets (net) | 714.81 | 714.81 | |
Other non-current assets | 8 | 325.08 | 250.53 |
Other non-current assets | 8 | 17,355.07 | 18,176.34 |
Current assets | |||
Inventories | 9 | 1,493.89 | 1,063.50 |
Financial assets | |||
Investments | 5B | 8,028.11 | 2,779.75 |
Trade receivables | 10 | 2,716.85 | 1,725.10 |
Cash and cash equivalents | 11 | 505.13 | 277.33 |
Other bank balances | 12 | 22.23 | 30.94 |
Loans | 6 | 5.74 | 6.11 |
Other financial assets | 7 | 223.53 | 77.56 |
Other current assets | 8 | 1,179.65 | 636.67 |
14,175.13 | 6,596.96 | ||
31,530.20 | 24,773.30 | ||
EQUITY AND LIABILITIES | |||
Equity | |||
Equity share capital | 13 | 289.37 | 289.37 |
Other equity | 14 | 24,912.89 | 19,636.12 |
25,202.26 | 19,925.49 | ||
Non-current liabilities | |||
Financial liabilities | |||
Sales tax deferral | 15 | 121.46 | 125.59 |
Provisions | 16 | 1.98 | 80.50 |
Deferred tax liabilities (net) | 17 | 522.14 | 346.38 |
Government grant | 38.65 | 41.30 | |
Other non-current liabilities | 18 | 0.50 | 0.83 |
684.73 | 594.60 | ||
Current liabilities | |||
Financial liabilities | |||
Trade payables | |||
Total outstanding dues of micro enterprises and small enterprises | 121.20 | 13.73 | |
Total outstanding dues of creditors other than micro enterprises and small enterprises | 4,452.61 | 3185.97 | |
Other financial liabilities | 19 | 407.44 | 548.27 |
Other current liabilities | 20 | 482.79 | 328.88 |
Provisions | 16 | 152.37 | 157.97 |
Government grant | 2.65 | 2.65 | |
Current tax liabilities (net) | 24.15 | 15.74 | |
5,643.21 | 4,253.21 | ||
31,530.20 | 24,773.30 | ||
Summary of significant accounting policies followed by the Company | 1 |
The accompanying notes are an integral part of the
financial statements.
As per our report of even date
On behalf of the Board of Directors
For S R B C & CO LLP
Chartered Accountants
ICAI Firm Registration Number: 324982E/E300003
Rahul Bajaj
Chairman
per Arvind Sethi
Partner
Membership Number: 89802
Pune: 29 April 2021
Soumen Ray
Chief Financial Officer
Chief Financial Officer
Dr. J Sridhar
Company Secretary
Company Secretary
Rahul Bajaj
Chairman
Chairman
Madhur Bajaj
Vice Chairman
Vice Chairman