Consolidated Balance Sheet
( ₹ in Crore )
As at 31 March
Particulars | Note No. | 2021 | 2020 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Property, plant and equipment | 2 | 1,567.95 | 1,602.03 |
Capital work-in-progress | 2 | 15.98 | 46.54 |
Investment property | 3 | 52.30 | 53.90 |
Intangible assets | 4 | 47.30 | 43.09 |
Intangible assets | 4 | – | 13.65 |
Investments in subsidiaries | 5A | 3,288.96 | 2,950.89 |
Financial assets | |||
Investments | 5B | 13,369.58 | 14,182.94 |
Trade receivables | 10 | – | – |
Loans | 6 | 31.78 | 32.49 |
Other financial assets | 7 | – | 3.13 |
Income tax assets (net) | 714.81 | 714.81 | |
Other non-current assets | 8 | 325.39 | 250.53 |
Other non-current assets | 8 | 19,414.05 | 19,894.00 |
Current assets | |||
Inventories | 9 | 1,493.89 | 1,063.50 |
Financial assets | |||
Investments | 5B | 8,028.11 | 2,779.75 |
Trade receivables | 10 | 2,716.85 | 1,725.10 |
Cash and cash equivalents | 11 | 516.61 | 285.40 |
Other bank balances | 12 | 22.23 | 30.94 |
Loans | 6 | 5.74 | 6.11 |
Other financial assets | 7 | 223.53 | 87.98 |
Other current assets | 8 | 1,180.70 | 637.24 |
14,87.66 | 6,616.02 | ||
33,601.71 | 26,510.02 | ||
EQUITY AND LIABILITIES | |||
Equity | |||
Equity share capital | 13 | 289.37 | 289.37 |
Other equity | 14 | 26,984.06 | 21,372.71 |
Equity attributable to owners of the Company | 27,273.43 | 21,662.08 | |
Non-controlling interest | 0.01 | 0.01 | |
Total equity | 27,273.44 | 21,662.09 | |
Non-current liabilities | |||
Financial liabilities | |||
Sales tax deferral | 15 | 121.46 | 125.59 |
Provisions | 16 | 1.98 | 80.50 |
Deferred tax liabilities (net) | 17 | 522.14 | 346.38 |
Government grant | 38.65 | 41.30 | |
Other non-current liabilities | 18 | 0.50 | 0.83 |
684.73 | 594.60 | ||
Current liabilities | |||
Financial liabilities | |||
Trade payables | |||
Total outstanding dues of micro enterprises and small enterprises | 121.20 | 13.73 | |
Total outstanding dues of creditors other than micro enterprises and small enterprises | 4,452.91 | 3186.09 | |
Other financial liabilities | 19 | 407.44 | 548.27 |
Other current liabilities | 20 | 482.82 | 328.88 |
Provisions | 16 | 152.37 | 157.97 |
Government grant | 2.65 | 2.65 | |
Current tax liabilities (net) | 24.15 | 15.74 | |
5,643.54 | 4,253.33 | ||
33,601.71 | 26,510.02 | ||
Summary of significant accounting policies followed by the Company | 1 |
The accompanying notes are an integral part of the consolidated
financial statements.
As per our report of even date
On behalf of the Board of Directors
For S R B C & CO LLP
Chartered Accountants
ICAI Firm Registration Number: 324982E/E300003
Rahul Bajaj
Chairman
per Arvind Sethi
Partner
Membership Number: 89802
Pune: 29 April 2021
Soumen Ray
Chief Financial Officer
Chief Financial Officer
Dr. J Sridhar
Company Secretary
Company Secretary
Rahul Bajaj
Chairman
Chairman
Madhur Bajaj
Vice Chairman
Vice Chairman