Consolidated Statement of Profit and Loss
( ₹ in Crore )
For the year ended 31 March
| Particulars | Note No. | 2021 | 2020 |
|---|---|---|---|
| Revenue from contracts with customers | 27,132.90 | 29,111.54 | |
| Other operating revenue | 608.18 | 807.11 | |
| Revenue from operations | 21 | 27,741.08 | 29,918.65 |
| Other income | 22 | 1,276.46 | 1,524.57 |
| Total income | 29,017.54 | 31,443.22 | |
| Expenses | |||
| Cost of raw materials and components consumed | 18,308.09 | 19,484.62 | |
| Purchase of traded goods | 1,521.04 | 1,586.67 | |
| Changes in inventories of finished goods, work-in-progress and traded goods | 23 | (219.48) | (63.01) |
| Employee benefits expense | 24 | 1,288.10 | 1,390.81 |
| Finance costs | 25 | 6.66 | 3.16 |
| Depreciation and amortisation expense | 26 | 259.37 | 246.43 |
| Other expenses | 27 | 1,930.92 | 2,453.89 |
| Expenses, included in above items, capitalised | (12.27) | (29.97) | |
| Total expenses | 23,082.43 | 25,072.60 | |
| Share of profits of associate | 306.32 | 321.51 | |
| Profit before exceptional items and tax | 6,241.43 | 6,692.13 | |
| Exceptional items | 28 | – | – |
| Profit before tax | 6,241.43 | 6,692.13 | |
| Tax expense | |||
| Current tax | 1,348.10 | 1,547.26 | |
| Deferred tax | 36.31 | (67.04) | |
| Total tax expense | 29 | 1,384.41 | 1,480.22 |
| Profit after tax | 4857.02 | 5,211.91 | |
| Profit attributable to non-controlling interest | – | – | |
| Profit for the year | 4,875.02 | 5,211.91 | |
| Other comprehensive income | |||
| Items that will not be reclassified to profit or loss | |||
| Actuarial gains/(losses) of defined benefit plans | 16.33 | (37.95) | |
| Tax impact on above | (4.11) | 4.76 | |
| Actuarial gains/(losses) of defined benefit plans – share of associate of subsidiary | 2.80 | (8.18) | |
| Changes in fair value of FVTOCI equity instruments | 567.27 | (550.03) | |
| Tax impact on above | (65.71) | 62.39 | |
| Items that will be reclassified to profit or loss | |||
| Valuation gains/(losses) on derivative hedging instruments | 276.65 | (221.11) | |
| Tax impact on above | (69.63) | 62.09 | |
| Other adjustments – share of associate of subsidiary | (63.60) | (3.14) | |
| Change in foreign currency translation reserve of subsidiary | 92.95 | 182.07 | |
| Other comprehensive income for the year (net of tax) | 752.95 | (509.10) | |
| Total comprehensive income for the year | 5,609.97 | 4,702.81 | |
| Profit attributable to: | |||
| Owners of the Company | 4,857.02 | 5,211.91 | |
| Non-controlling interest | – | – | |
| 4,857.02 | 5,211.91 | ||
| Total comprehensive income attributable to: | |||
| Owners of the Company | 5,609.97 | 4,702.81 | |
| Non-controlling interest | – | – | |
| 5,609.97 | 4,702.81 | ||
| Basic and diluted Earnings per share (in Basic and diluted Earnings per share (in ₹) | 30 | 167.9 | 180.2 |
| (Nominal value per share ₹ 10) | |||
| Summary of significant accounting policies followed by the Company | 1 |
The accompanying notes are an integral part of the consolidated
financial statements.
As per our report of even date
On behalf of the Board of Directors
For S R B C & CO LLP
Chartered Accountants
ICAI Firm Registration Number: 324982E/E300003
Rahul Bajaj
Chairman
per Arvind Sethi
Partner
Membership Number: 89802
Pune: 29 April 2021
Soumen Ray
Chief Financial Officer
Chief Financial Officer
Dr. J Sridhar
Company Secretary
Company Secretary
Rahul Bajaj
Chairman
Chairman
Madhur Bajaj
Vice Chairman
Vice Chairman
