Statement of Profit and Loss
( ₹ in Crore )
For the year ended 31 March
| Particulars | Note No. | 2021 | 2020 |
|---|---|---|---|
| Revenue from contracts with customers | 27,132.90 | 29,111.54 | |
| Other operating revenue | 608.18 | 807.11 | |
| Revenue from operations | 21 | 27,741.08 | 29,918.65 |
| Other income | 22 | 1,276.46 | 1,733.56 |
| Total income | 29,017.46 | 31,652.21 | |
| Expenses | |||
| Cost of raw materials and components consumed | 18,308.09 | 19,484.62 | |
| Purchase of traded goods | 1,521.04 | 1,586.67 | |
| Changes in inventories of finished goods, work-in-progress and traded goods | 23 | (219.48) | (63.01) |
| Employee benefits expense | 24 | 1,285.96 | 1,389.21 |
| Finance costs | 25 | 6.66 | 3.16 |
| Depreciation and amortisation expense | 26 | 259.28 | 246.43 |
| Other expenses | 27 | 1,929.26 | 2,454.90 |
| Expenses, included in above items, capitalised | (12.27) | (29.97) | |
| Total expenses | 23,078.54 | 25,072.01 | |
| Profit before exceptional items and tax | 5,939.00 | 6,580.20 | |
| Exceptional items | 28 | – | – |
| Profit before tax | 5,939.00 | 6,580.20 | |
| Tax expense | |||
| Current tax | 1,348.10 | 1,547.26 | |
| Deferred tax | 36.31 | (67.04) | |
| Total tax expense | 29 | 1,384.41 | 1,480.22 |
| Profit for the year | 4,554.59 | 5,099.98 | |
| Other comprehensive income | |||
| Items that will not be reclassified to profit or loss | |||
| Actuarial gains/(losses) of defined benefit plans | 16.33 | (37.95) | |
| Tax impact on above | (4.11) | 4.76 | |
| Changes in fair value of FVTOCI equity instruments | 567.27 | (550.03) | |
| Tax impact on above | (65.71) | 62.39 | |
| Items that will be reclassified to profit or loss | |||
| Valuation gains/(losses) on derivative hedging instruments | 276.65 | (221.11) | |
| Tax impact on above | (69.63) | 62.09 | |
| Other comprehensive income for the year (net of tax) | 720.80 | (679.85) | |
| Total comprehensive income for the year | 5,275.39 | 4,420.13 | |
| Basic and diluted Earnings per share (in Basic and diluted Earnings per share (in ₹) | 30 | 157.5 | 176.3 |
| (Nominal value per share ₹ 10) | |||
| Summary of significant accounting policies followed by the Company | 1 |
The accompanying notes are an integral part of the financial statements.
As per our report of even date
On behalf of the Board of Directors
For S R B C & CO LLP
Chartered Accountants
ICAI Firm Registration Number: 324982E/E300003
Rahul Bajaj
Chairman
per Arvind Sethi
Partner
Membership Number: 89802
Pune: 29 April 2021
Soumen Ray
Chief Financial Officer
Chief Financial Officer
Dr. J Sridhar
Company Secretary
Company Secretary
Rahul Bajaj
Chairman
Chairman
Madhur Bajaj
Vice Chairman
Vice Chairman
