<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 3:21 pm by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://investors.bajajauto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bajaj Auto Annual Report</title>
		<link><![CDATA[https://investors.bajajauto.com]]></link>
		<description><![CDATA[Bajaj Auto Annual Report]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Jun 2024 04:18:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://investors.bajajauto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://investors.bajajauto.com/blocks/bajaj-auto-logo/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/blocks/bajaj-auto-logo/]]></link>
			<title>bajaj Auto logo</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 04:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/home/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 07:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/corporate-governance/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 06:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/ebitda-ebitda-percentage/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/ebitda-ebitda-percentage/]]></link>
			<title>EBITDA &#038; EBITDA Percentage</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 14:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/total-operating-income-operating-profit-and-pat/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/total-operating-income-operating-profit-and-pat/]]></link>
			<title>Total Operating Income-Operating Profit and PA</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/general-shareholder-information/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/general-shareholder-information/]]></link>
			<title>General Shareholder Information</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/other-equity/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/other-equity/]]></link>
			<title>Other equity</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/bajaj-autos-export-performance/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/bajaj-autos-export-performance/]]></link>
			<title>Bajaj Auto&#8217;s Export Performance</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/ktm-sales-in-india-nos/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/ktm-sales-in-india-nos/]]></link>
			<title>KTM Sales in India (nos)</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/43-segment-information/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/43-segment-information/]]></link>
			<title>43 Segment Information</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/notes-to-consolidated-financial-statements/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/notes-to-consolidated-financial-statements/]]></link>
			<title>Notes to Consolidated financial statements</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 11:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/notes-to-standalone-financial-statements/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/notes-to-standalone-financial-statements/]]></link>
			<title>Notes to standalone financial statements</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 11:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/chairmans-letter/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/chairmans-letter/]]></link>
			<title>Chairman&#8217;s Letter</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 11:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/41-disclosure-of-transaction-with-related-parties/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/41-disclosure-of-transaction-with-related-parties/]]></link>
			<title>41 Disclosure of transaction with related parties</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 10:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/32-notes/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/32-notes/]]></link>
			<title>32 Notes</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 10:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/4-intangible-assets/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/4-intangible-assets/]]></link>
			<title>4 Intangible assets</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 10:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/property-plant-and-equipment-consolidated/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/property-plant-and-equipment-consolidated/]]></link>
			<title>Property, plant and equipment Consolidated</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 10:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/intangible-assets/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/intangible-assets/]]></link>
			<title>Intangible assets</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 10:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/property-plant-and-equipment/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/property-plant-and-equipment/]]></link>
			<title>Property, plant and equipment</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 10:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/management-discussion-analysis/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/management-discussion-analysis/]]></link>
			<title>Management Discussion &amp; Analysis</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 09:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/salient-features-of-the-financial-statements/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/salient-features-of-the-financial-statements/]]></link>
			<title>Salient features of the financial statements of subsidiaries for the year ended 31 March 2024</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 08:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/standalone-financial-statements/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/standalone-financial-statements/]]></link>
			<title>Standalone Financial Statements</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 08:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/37-employee-benefits/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/37-employee-benefits/]]></link>
			<title>37 Employee benefits</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 08:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/35-financial-risk-management/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/35-financial-risk-management/]]></link>
			<title>35 Financial risk management</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 08:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/34-fair-value-measurement/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/34-fair-value-measurement/]]></link>
			<title>34 Fair value measurement</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 08:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/14-other-equity/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/14-other-equity/]]></link>
			<title>14 Other equity</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 07:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/13-equity-share-capital/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/13-equity-share-capital/]]></link>
			<title>13 Equity share capital</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 07:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/consolidated-statement-of-cash-flows/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/consolidated-statement-of-cash-flows/]]></link>
			<title>Consolidated Statement of Cash Flows</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 07:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/consolidated-financial-statement/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/consolidated-financial-statement/]]></link>
			<title>Consolidated Financial Statement</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 07:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/summary-of-significant-accounting-policies-followed-by-the-company/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/summary-of-significant-accounting-policies-followed-by-the-company/]]></link>
			<title>Summary of significant accounting policies followed by the Company</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 07:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/consolidated-statement-of-changes-in-equity/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/consolidated-statement-of-changes-in-equity/]]></link>
			<title>Consolidated Statement of Changes in Equity</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 06:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/consolidated-statement-of-profit-and-loss/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/consolidated-statement-of-profit-and-loss/]]></link>
			<title>Consolidated Statement of Profit and Loss</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 06:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/consolidated-balance-sheet/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/consolidated-balance-sheet/]]></link>
			<title>Consolidated Balance Sheet</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 06:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/standalone-statement-of-cash-flows/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/standalone-statement-of-cash-flows/]]></link>
			<title>Standalone Statement of Cash Flows</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 06:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/standalone-statement-of-changes-in-equity/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/standalone-statement-of-changes-in-equity/]]></link>
			<title>Standalone Statement of Changes in Equity</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 06:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/standalone-statement-of-profit-and-loss/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/standalone-statement-of-profit-and-loss/]]></link>
			<title>Standalone Statement of Profit and Loss</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 06:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/standalone-balance-sheet/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/standalone-balance-sheet/]]></link>
			<title>Standalone Balance Sheet</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 05:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/]]></link>
			<title>Bajaj Auto Annual Report</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 09:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/employee-benefits/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/employee-benefits/]]></link>
			<title>Employee benefits</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 09:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/other-expenses/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/other-expenses/]]></link>
			<title>Other expenses</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 08:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/financial-risk-management/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/financial-risk-management/]]></link>
			<title>Financial risk management</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 08:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/fair-value-measurement/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/fair-value-measurement/]]></link>
			<title>Fair value measurement</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 08:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/contingent-liabilities/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/contingent-liabilities/]]></link>
			<title>Contingent liabilities</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 08:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/capital-management/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/capital-management/]]></link>
			<title>Capital management</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 08:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/equity-share-capital/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/equity-share-capital/]]></link>
			<title>Equity share capital</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 08:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/board-of-directors/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 04:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/management-team/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/management-team/]]></link>
			<title>Management Team</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 08:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/3d-flip-book/annual-report-2023-24/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/3d-flip-book/annual-report-2023-24/]]></link>
			<title>Annual Report 2023-24</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 06:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/blocks/bajaj-auto/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/blocks/bajaj-auto/]]></link>
			<title>Bajaj Auto</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 06:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investors.bajajauto.com/directors-report/]]></guid>
			<link><![CDATA[https://investors.bajajauto.com/directors-report/]]></link>
			<title>Director&#8217;s Report</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 06:33:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
