Balance Sheet
	
	
		
		Note_07 
		
	
	
		
			
				
			
	
		
					| 7 Other financial assets | ||||||||
| (₹ In Crore) | ||||||||
| Particulars | Non-current | Current | ||||||
| As at 31 March | As at 31 March | |||||||
| 2024 | 2023 | 2024 | 2023 | |||||
| 
 | ||||||||
| Non-current bank balances [See note 12] | 0.02 | 0.02 | – | – | ||||
| Security deposits | 27.66 | 33.56 | – | – | ||||
| Interest receivable on investments | – | – | 99.48 | 156.41 | ||||
| Interest receivable on loans, deposits etc. | – | – | 0.62 | 0.57 | ||||
| Incentives receivable from Government | – | – | 290.80 | 348.59 | ||||
| Other advances | – | – | 73.00 | 50.81 | ||||
| 27.68 | 33.58 | 463.90 | 556.38 | |||||
Security deposits include a sum of ₹ 1.92 crore (previous year ₹ 9.92 crore) against use of premises on a Leave License basis, placed with directors and their relatives, jointly and severally. [See note 39]
